The Doctors: Ranked by time in the role
My financé did a post the other day about David Tennant stepping down from the role of The Doctor, and asked why the “modern” doctors are spending less time in the role.
This got me thinking – which actors have spent the most time as The Doctor? Now any long-term fan will be able to guess that Tom Baker tops the list, but where does Monsieur Tennant fit?
So a bit of research and a few calulations later and here’s the result.
| Actor | Time in Role (hours to 2dp) |
|---|---|
| Tom Baker | 82.13 |
| William Hartnell | 62.53 |
| Jon Pertwee | 59.73 |
| Patrick Troughton | 55.53 |
| David Tennant | 39.63 |
| Peter Davison | 33.13 |
| Colin Baker | 20.53 |
| Sylvester McCoy | 19.60 |
| Christopher Eccleston | 12.56 |
| Paul McGann | 1.48 |
